Wed. Jun. 22, 2011             LANDSAT 5                 Time: 19:08
                         Image Assessment System
                           GCP Residual Report
----------------------------------------------------------------------------
WOID: L2229707            Path/Row: 036 / 036

L0R Reference Image: L51PAC1011173170100_HDF.111732343
Acquisition Date: Jun 22, 2011

Band Number:  5

GeoCover date for each WRS-2 path/row used:
Path  Row   Date
036   036   2001-06-02


Point_ID      Latitude  Longitude    Height       Across    Along    Residual  Residual
                                                   Scan      Scan      In y      in x
                                                 Residual  Residual    dir       dir
                (deg)     (deg)     (meters)     (meters)  (meters)  (meters)  (meters)

0360360001   35.275942 -110.170601  1622.131      -1.610     3.422    -2.162     3.092
0360360002   35.295205 -110.357811  1726.473      -0.729     4.898    -1.539     4.691
0360360003   35.150951 -110.808199  1434.977       3.781    -3.978     4.394    -3.275
0360360004   34.097382 -109.909744  2178.614      -1.738     4.865    -2.546     4.481
0360360005   34.579586 -110.292060  1779.234      -2.500    -2.949    -1.967    -3.319
0360360006   34.614622 -110.269511  1754.492      -1.855    -2.243    -1.453    -2.517
0360360007   35.430649 -110.802580  1476.200      -2.549    -0.704    -2.376    -1.118
0360360008   34.665236 -110.148248  1714.977      -1.296     1.465    -1.531     1.220
0360360009   35.130549 -110.746670  1441.002       2.874     5.886     1.844     6.270
0360360011   34.969079 -110.649892  1462.299       2.633    -2.080     2.942    -1.602
0360360013   35.418086 -110.739495  1499.489      -3.033    -5.102    -2.116    -5.523
0360360014   35.425895 -111.276503  1470.804      -0.085    -0.850     0.081    -0.847
0360360015   34.263707 -110.905063  1901.919      -5.659    -0.026    -5.549    -0.978
0360360016   35.274271 -110.508722  1631.866      -2.710     5.974    -3.663     5.417
0360360017   34.918852 -111.186443  1854.455       4.549     1.602     4.217     2.339
0360360019   34.263509 -110.006989  1931.000      -0.412     5.386    -1.328     5.219
0360360021   34.068776 -109.858095  2193.866      -3.630    -1.595    -3.317    -2.181
0360360022   34.862995 -110.988075  1729.625      -1.103     4.652    -1.854     4.387
0360360023   34.389820 -110.981615  2353.857      -1.518     4.827    -2.294     4.484
0360360026   35.155811 -110.451135  1611.621      -0.566    -2.954    -0.060    -2.998
0360360027   35.326083 -109.910331  1695.701       0.490    -3.084     0.987    -2.950
0360360028   34.920791 -110.845850  1604.019      -0.067    -0.257    -0.014    -0.263
0360360029   34.910572 -110.905639  1643.387       1.299    -0.750     1.412    -0.517
0360360030   34.164929 -110.307257  1958.746      -5.425     6.413    -6.418     5.383
0360360031   34.427888 -111.141268  2313.559      -3.263     1.736    -3.483     1.157
0360360032   34.873623 -110.782913  1630.000      -1.341    -0.163    -1.284    -0.385
0360360033   35.141240 -110.096227  1611.730      -1.598    -0.088    -1.564    -0.356
0360360034   34.540765 -111.072473  2049.429      -4.131    -2.313    -3.656    -2.965
0360360035   35.111053 -109.596201  1687.263      -0.792    -1.443    -0.557    -1.554
0360360036   34.925955 -111.134233  1787.134      -1.374     0.063    -1.345    -0.166
0360360037   34.809153 -110.958562  1742.004       0.266    -1.206     0.475    -1.139
0360360038   34.632489 -110.185894  1726.073      -1.996    -0.928    -1.815    -1.249
0360360039   35.153176 -110.851671  1448.000       1.700     0.860     1.537     1.132
0360360040   35.283395 -109.857133  1684.515       2.344    -0.363     2.352     0.035
0360360041   34.909440 -111.467202  2147.760       0.830     0.338     0.782     0.473
0360360042   35.064068 -109.778608  1733.802      -2.229    -4.381    -1.471    -4.682
0360360043   35.382109 -111.049105  1400.000      -5.541     1.733    -5.722     0.778
0360360047   34.831873 -110.552375  1576.095      -1.548     0.742    -1.645     0.469
0360360048   34.127454 -109.945469  2089.437       2.525     1.231     2.253     1.633
0360360049   34.555240 -111.195438  2036.162      -2.436     0.834    -2.519     0.411
0360360050   34.617307 -110.362423  1758.929      -3.596    -3.355    -2.974    -3.902
0360360054   34.949635 -110.199856  1535.536      -2.891    -5.673    -1.895    -6.064
0360360055   35.334708 -110.034000  1674.269      -1.031    -3.876    -0.371    -3.983
0360360056   34.697937 -111.453890  2074.427      -2.626    -0.937    -2.399    -1.358
0360360057   35.254204 -110.435302  1656.303      -1.744     2.214    -2.085     1.884
0360360059   34.617867 -110.315950  1749.331      -0.793    -4.637    -0.005    -4.691
0360360060   34.839980 -110.928360  1700.938       1.185     2.010     0.836     2.175
0360360061   34.765634 -109.826947  1628.256       0.807     3.978     0.107     4.044
0360360063   34.381958 -111.066462  2373.970      -0.623     4.178    -1.305     3.997
0360360064   35.077512 -110.950859  1538.045      -0.519     2.439    -0.908     2.312
0360360065   34.734883 -110.807854  1770.728       4.094    -3.507     4.618    -2.757
0360360067   34.468279 -111.023084  2212.017      -3.144     5.601    -4.020     4.972
0360360068   34.936845 -110.966711  1660.053      -2.824     1.896    -3.082     1.391
0360360069   34.235813 -110.028162  1920.543       4.630    -5.719     5.495    -4.839
0360360070   34.717034 -110.128060  1648.855      -4.514     6.174    -5.485     5.307
0360360071   34.951237 -110.654239  1461.592       1.121    -4.883     1.927    -4.612
0360360072   34.959484 -111.147760  1797.738       4.290     0.259     4.187     0.976
0360360073   35.196683 -110.817978  1452.410      -0.126     1.582    -0.380     1.535
0360360074   35.117771 -110.266035  1578.349       2.871     2.195     2.449     2.639
0360360077   34.530298 -111.225782  2139.891      -1.623    -3.395    -1.007    -3.605
0360360078   34.243591 -110.054134  1946.033       2.226    -1.358     2.400    -0.960
0360360080   33.818796 -109.982661  1546.496      -3.564     1.096    -3.708     0.472
0360360081   35.056764 -110.780455  1461.947       4.404     3.703     3.715     4.381
0360360083   34.768625 -110.652380  1641.188      -4.383     0.484    -4.386    -0.261
0360360084   34.079461 -109.902496  2166.652      -3.361     1.620    -3.593     1.022
0360360085   34.241780 -111.279740  1455.252       0.391    -3.255     0.948    -3.131
0360360086   34.845679 -110.971342  1712.982      -0.339     0.234    -0.361     0.174
0360360087   34.769330 -110.877277  1698.835       0.971     1.554     0.701     1.691
0360360088   34.166306 -109.997388  2016.684      -3.359    -1.785    -3.016    -2.322
0360360089   34.677514 -110.087868  1644.435      -1.870     2.621    -2.290     2.260
0360360090   34.960755 -111.204282  1844.597       3.522     1.671     3.197     2.235
0360360091   34.925390 -110.529861  1481.854      -0.772    -3.868    -0.108    -3.932
0360360092   34.665641 -110.056239  1629.650       0.702     3.633     0.067     3.688
0360360093   35.126406 -109.712159  1707.900       1.764    -0.016     1.719     0.278
0360360095   34.464978 -110.065363  1694.614       0.252    -1.099     0.418    -1.039
0360360096   34.525600 -111.094034  2072.209      -2.173    -2.316    -1.732    -2.638
0360360097   34.212517 -110.024521  1974.355      -0.666    -3.293    -0.116    -3.349
0360360100   34.536686 -111.276473  2062.852       1.217    -5.749     2.180    -5.439
0360360102   35.130274 -110.488185  1602.345       3.186     6.184     2.095     6.613
0360360103   34.836286 -110.199642  1605.423      -0.603    -1.860    -0.288    -1.931
0360360104   35.305594 -109.980231  1671.000       0.004    -0.461     0.072    -0.453
0360360105   34.505310 -111.093685  2093.836      -0.672    -3.829    -0.004    -3.872
0360360106   35.447376 -110.777086  1486.354       0.690     1.138     0.498     1.235
0360360107   35.278527 -110.560158  1629.957       0.687     5.685    -0.275     5.704
0360360108   34.444208 -110.073431  1704.329       0.209    -0.856     0.335    -0.808
0360360109   34.045934 -111.730885   599.618       3.043    -3.458     3.604    -2.886
0360360110   34.158013 -109.976006  2026.384      -1.501     2.002    -1.829     1.711
0360360111   34.831903 -110.077311  1540.940       1.190    -2.219     1.532    -1.982
0360360113   34.577763 -110.097791  1705.199       0.944    -2.993     1.419    -2.783
0360360114   34.876815 -109.914325  1648.034      -0.757    -5.411     0.150    -5.447
0360360115   34.047786 -110.308536  1477.741       0.524     3.508    -0.087     3.535
0360360116   34.382397 -110.056492  1751.213       0.726    -2.380     1.100    -2.218
0360360117   34.237618 -111.322076  1484.301      -0.540     3.887    -1.171     3.732
0360360118   34.357330 -111.635385  1081.793      -0.590    -5.753     0.415    -5.754
0360360119   34.023913 -110.692815  1459.108       2.120     0.512     1.996     0.860
0360360120   34.267114 -110.052242  1906.071       0.315    -0.218     0.331    -0.162
0360360121   34.490581 -110.052661  1697.799       4.049     1.263     3.752     1.922
0360360122   34.623234 -110.138205  1700.120       1.189     3.137     0.629     3.282
0360360123   34.307826 -110.932727  2140.416       0.643    -1.116     0.825    -0.987
0360360124   34.701895 -110.168182  1669.000      -0.066    -0.827     0.065    -0.825
0360360125   34.948968 -110.883910  1592.000      -0.170    -5.473     0.762    -5.407
0360360126   34.472245 -110.096314  1696.400      -0.826     2.335    -1.217     2.154
0360360127   34.408747 -110.943745  2300.266      -1.862     0.034    -1.826    -0.279
0360360128   35.135296 -110.173017  1594.644       1.326    -4.114     1.988    -3.822
0360360129   34.717237 -110.196859  1671.085       0.133     0.551     0.030     0.563
0360360130   34.428194 -111.105353  2275.982      -0.662     0.271    -0.684     0.157
0360360131   35.372182 -110.336395  1759.527      -5.623    -1.601    -5.258    -2.517
0360360132   34.274977 -109.779057  2053.319      -1.758     0.474    -1.829     0.166
0360360133   34.071444 -111.717774   597.919      -2.209     1.097    -2.336     0.711
0360360134   35.404567 -111.362994  1671.584      -1.271    -0.706    -1.106    -0.904
0360360135   34.886930 -110.129224  1532.321       1.652    -0.884     1.763    -0.592
0360360136   35.212296 -110.199265  1591.334       0.264     2.235    -0.121     2.241
0360360137   34.687210 -109.980014  1626.359       3.158    -2.277     3.473    -1.708
0360360139   35.468989 -111.237303  1350.590       0.646    -2.297     1.043    -2.148
0360360140   34.479610 -111.090715  2112.593      -1.550     0.476    -1.591     0.208
0360360141   35.422355 -110.615887  1528.000       3.257     0.303     3.157     0.844
0360360142   34.808495 -109.784031  1671.388       1.688    -3.956     2.306    -3.606
0360360143   34.317253 -110.877613  2263.281      -3.213     2.791    -3.619     2.200
0360360144   34.271604 -111.250508  1434.829       2.881    -0.285     2.894     0.207
0360360145   35.260547 -109.788528  1702.686      -0.016     0.691    -0.147     0.675
0360360146   35.039102 -109.643806  1653.000      -0.370     3.207    -0.922     3.088
0360360148   35.159725 -109.548925  1750.201      -0.954     7.000    -2.133     6.717
0360360149   34.316511 -110.371227  2056.164       6.665     5.544     5.605     6.567
0360360150   33.921194 -109.933738  1624.217      -0.357     0.680    -0.486     0.606
0360360152   34.790095 -110.823467  1631.804       2.017     2.964     1.491     3.253
0360360153   34.163885 -110.364224  1845.285      -2.165     3.943    -2.800     3.508
0360360154   35.105694 -110.496898  1551.879       1.691    -1.129     1.853    -0.825
0360360155   34.691033 -111.205910  2040.114      -1.795     1.017    -1.918     0.699
0360360156   34.410383 -110.998259  2318.696      -1.797     1.785    -2.056     1.451
0360360158   34.955855 -110.334183  1504.027       1.847    -4.465     2.563    -4.079
0360360159   34.478728 -110.024700  1717.000      -2.248    -3.322    -1.664    -3.645
0360360160   34.011737 -110.297132  1440.768       6.643     0.787     6.385     1.894
0360360161   34.576470 -110.143594  1725.532       3.980    -4.751     4.699    -4.000
0360360162   34.871620 -111.089503  1789.023      -0.636     3.217    -1.152     3.056
0360360163   34.503161 -111.683874  1506.970       0.099     4.373    -0.614     4.318
0360360164   34.642570 -110.238824  1760.359       4.024    -0.286     3.994     0.395
0360360165   35.277059 -110.353666  1826.280      -0.770     5.074    -1.609     4.856
0360360166   34.323215 -111.111743  1661.620       1.795    -4.775     2.580    -4.389
0360360167   35.048029 -109.744309  1639.378      -0.722     1.425    -0.966     1.277
0360360168   34.714666 -109.932501  1581.603       1.919     4.777     1.067     5.017
0360360169   34.190811 -110.016632  1986.960       1.342     3.477     0.715     3.639
0360360171   34.612903 -110.210627  1761.389      -0.187    -0.546    -0.101    -0.569
0360360172   34.579363 -110.058851  1678.854       3.043    -2.215     3.350    -1.665
0360360173   35.203752 -110.175620  1715.336      -0.271    -6.062     0.745    -6.004
0360360174   34.886940 -111.179476  1869.827      -1.133     3.135    -1.624     2.892
0360360175   34.872371 -110.530820  1527.731      -2.010    -0.378    -1.912    -0.709
0360360176   35.177237 -110.063212  1667.730       0.941     0.296     0.867     0.447
0360360177   34.778548 -111.523185  2028.666      -3.162     2.692    -3.534     2.116
0360360179   34.652089 -111.550544  1882.000      -1.420    -3.984    -0.700    -4.149
0360360180   35.055585 -110.922579  1533.596       2.692     1.108     2.471     1.542
0360360181   34.903203 -110.174038  1523.844      -1.609    -4.492    -0.834    -4.687
0360360182   34.788815 -111.115975  1900.761      -0.462     1.169    -0.636     1.073
0360360183   34.354213 -110.289719  1917.528      -1.538    -0.438    -1.446    -0.690
0360360184   34.526989 -110.991392  2032.832       0.351    -0.722     0.475    -0.649
0360360185   35.095420 -110.283022  1578.869       0.551     2.080     0.188     2.136
0360360186   34.266939 -111.281127  1463.357       1.285    -0.902     1.430    -0.668
0360360187   34.742167 -111.416770  2295.907      -5.521    -0.968    -5.236    -1.875
0360360188   35.305566 -110.995270  1406.541       0.489    -5.279     1.382    -5.107
0360360189   35.224533 -111.409002  1997.740       0.536     7.313    -0.677     7.276
0360360190   34.672394 -111.188508  2022.173      -1.489    -0.817    -1.310    -1.051
0360360191   35.304469 -111.059948  1470.955       1.701    -4.979     2.524    -4.608
0360360192   33.995873 -110.420051  1572.430       1.283    -4.816     2.065    -4.517
0360360193   34.563427 -111.391022  1911.783      -2.404    -6.619    -1.227    -6.903
0360360194   35.373344 -110.461225  1667.575      -0.118    -4.771     0.687    -4.708
0360360195   35.383405 -111.127059  1417.867       0.713     3.230     0.177     3.298
0360360196   34.828909 -110.993329  1740.786      -0.062     3.177    -0.584     3.113
0360360197   34.498350 -110.078061  1691.000      -1.210    -4.792    -0.396    -4.914
0360360199   34.930800 -110.135658  1575.790       3.907    -0.700     3.949    -0.032
0360360200   34.736641 -110.037409  1562.889      -2.166     3.889    -2.795     3.457
0360360201   34.880118 -109.725204  1662.755      -4.332     6.858    -5.429     6.009
0360360203   34.796488 -109.916035  1630.785      -3.152     0.471    -3.192    -0.070
0360360204   34.387314 -110.866415  2048.368      -0.458    -3.317     0.114    -3.334
0360360205   34.575025 -110.253177  1745.067      -0.031    -3.651     0.575    -3.593
0360360206   34.524661 -110.087250  1681.783       3.714     1.654     3.359     2.250
0360360207   34.052713 -111.362657   955.489       2.245     4.359     1.487     4.669
0360360208   34.895649 -110.030304  1568.000       1.972    -5.966     2.929    -5.534
0360360209   35.115451 -110.332558  1536.968       2.035     0.817     1.861     1.144
0360360210   34.253680 -110.029585  1904.003       0.768     0.586     0.640     0.703
0360360211   34.620324 -111.258096  2140.463       0.632     4.166    -0.063     4.199
0360360212   34.160513 -110.051482  1940.735       0.801    -6.242     1.822    -5.998
0360360213   35.330880 -111.165928  1559.981       1.843    -4.935     2.659    -4.540
0360360215   34.144301 -110.295711  1934.485      -0.510     4.475    -1.266     4.308
0360360216   33.856919 -110.047068  1803.730       5.953    -3.462     6.413    -2.396
0360360217   34.777384 -109.705149  1651.846       1.502    -4.326     2.183    -4.001
0360360218   34.258989 -111.195076  1505.182       1.509    -0.435     1.569    -0.172
0360360219   34.990389 -109.940438  1580.467      -2.978     5.132    -3.802     4.542
0360360220   34.790417 -110.218121  1631.382      -2.690     0.612    -2.754     0.148
0360360222   34.361742 -109.977449  1803.854      -0.646    -5.299     0.241    -5.317
0360360223   33.968506 -110.307555  1583.625      -0.930     1.634    -1.201     1.447
0360360224   34.130138 -110.434427  1620.222       1.437    -4.149     2.105    -3.835
0360360225   34.480763 -109.770512  1744.032      -1.349     1.572    -1.611     1.315
0360360226   34.721416 -109.962229  1572.471       0.185     6.210    -0.877     6.133
0360360227   34.303786 -110.997609  1815.985      -0.974     1.657    -1.228     1.465
0360360228   35.345091 -110.759208  1496.058       2.033     2.634     1.566     2.932
0360360229   34.320912 -111.666414   883.280       2.484     0.135     2.446     0.555
0360360230   34.704967 -110.034500  1574.601       0.349     3.531    -0.264     3.528
0360360231   34.695532 -110.969101  1776.351      -2.994    -0.618    -2.828    -1.110
0360360232   34.087056 -110.945260  1561.096       2.323    -1.034     2.462    -0.623
0360360233   34.721327 -110.668633  1722.362       2.220    -0.670     2.297    -0.284
0360360234   34.680194 -110.121242  1700.139       0.647     2.951     0.128     3.008
0360360235   34.872783 -110.156289  1561.628       3.259    -3.728     3.821    -3.117
0360360236   34.914037 -110.704315  1519.792      -0.027    -2.815     0.452    -2.771
0360360237   35.072111 -110.986728  1596.689       2.326     4.310     1.575     4.628
0360360238   33.841395 -110.143865  1604.228      -0.236     0.642    -0.357     0.589
0360360239   34.822218 -110.575719  1605.130      -0.602     2.401    -0.995     2.259
0360360240   34.460638 -110.261383  1786.521       0.780    -3.395     1.329    -3.205
0360360241   34.284384 -111.667103   719.319       2.881    -1.529     3.117    -1.015
0360360242   35.318246 -111.090652  1460.888       0.675    -5.446     1.595    -5.238
0360360244   34.599414 -111.591419  1750.647      -2.312    -2.586    -1.811    -2.926
0360360245   34.888418 -110.739865  1535.738       0.340     2.256    -0.039     2.276
0360360246   34.883070 -110.197219  1527.624       0.404    -3.207     0.929    -3.086
0360360247   34.870650 -110.085741  1535.875       0.329     0.133     0.290     0.185
0360360248   35.100241 -110.965328  1525.825       2.270     2.668     1.796     3.005
0360360249   34.110494 -111.748029   793.525       3.190     5.232     2.279     5.690
0360360250   34.169869 -111.771663   783.291       1.025    -0.851     1.178    -0.661
